back to Benefits of Living Well
Test/Vaccine | How Often |
Blood Pressure | Every 2 years - 18 years of age and older |
Body Mass Index (BMI) | Periodically - 18 years of age and older |
Cholesterol | Every 5 years - men 35 years of age and older; adult women if at risk for coronary artery disease |
Mammogram | Every 1 to 2 years - women 40 years of age and older |
Cervical Cancer* | Every 1 to 2 years** - Beginning at 21 years of age or earlier if sexually active; if 30 years of age and older, either a Pap smear every 2 to 3 years after 3 consecutive normal results or HPV DNA test plus a Pap smear every 3 years if results of both tests are negative. Women 70 years of age and older may stop screening. Talk with your physician to discuss the method of screening that is right for you. |
Colorectal cancer | Between 50-75 years of age - yearly screening with high sensitivity fecal occult blood testing, OR sigmoidoscopy every 5 years with high-sensitivity fecal occult blood testing every 3 years, OR colonoscopy every 10 years. Talk with your doctor about what type of screening is right for you and any benefits of screening over 75 years of age. |
Osteoporosis (bone density test) | Routinely - women age 65 and older |
Depression | Routinely - 18 years of age and older |
Alcohol Misuse | Routinely - 18 years of age and older |
Tobacco Use | Routinely - 18 years of age and older |
Tetanus-Diphtheria-Pertussis (Td/Tdap) | One dose Td every 10 years - 19 years of age and older; for 19-64 years of age, substitute a single dose of Td booster with Tdap |
Zoster | One dose - 60 years of age and older |
Influenza | Every flu season**** |
Pneumococcal | One dose - 65 years of age and older |
The preventive health screenings are based on the recommendations of the U.S. Preventive Services Task Force (USPSTF) as of 3/13/09. The vaccine recommendations are based on the Centers for Disease Control and Prevention (CDC) as of 3/13/09. Recommendations change often. A full list of the most current recommendations may be accessed at these websites.
* Based on the breast cancer screening recommendations of the National Cancer Institute (NCI) as of 2/1/10
** Cervical cancer screening recommendations are based on the American Cancer Society guidelines as of 3/13/09.
*** Every two years when using newer liquid-based Pap test.
**** The 2010-2011 seasonal vaccine includes protection from H1N1.
© 2012 Aetna Inc.